List of Tools, Plant and Machineries Available
| Sr. No | Machinery Tools & Equipments | Nos. |
|---|---|---|
| 1 | Excavator VOLVO EC 210B | 1 |
| 2 | Excavator Tata 210 with Breaker | 1 |
| 3 | Excavator CAT 320 | 1 |
| 4 | AMW Tipper 14 Cum | 6 |
| 5 | Bharat Benz 16 Cum 2528 | 3 |
| 6 | Tata Tipper 14 cum | 3 |
| 7 | Generator Set | 4 |
| 8 | Backhoe- Excavator/Loader Escort | 1 |
| 9 | Bulldozer D 6 B Caterpillar | 1 |
| 10 | Bulldozer D 4 D Caterpillar | 1 |
| 11 | Vibratory Roller ( Escort) | 3 |
| 12 | Water tanker - 12000 Lit | 4 |
| 13 | Tractors | 4 |
| 14 | Air compressor ( Electric and Diesel) | 2 |
| 15 | Cement Guniting Sets | 3 |
| 16 | Sand Blasting set | 1 |
| 17 | Concrete Mixer (Self Loaded Ajex) | 4 |
| 18 | Concrete Vibrator | 4 |
| 19A | Dewatering machines 10 HP Electric / Diesel | 3 |
| 19B | Dewatering machines 15 HP Diesel | 4 |
| 20 | Welding Machines | 2 |
| 21 | Utility Van | 2 |
| 22 | Rebar Cutting Machine | 1 |
| 23 | Rebar Bending Machine | 1 |
| 24 | Scaffolding | 800 Sqm |
| 25 | Shuttering | 500 Sqm |
| 26 | Total Station | 1 |
| 27 | Auto Level | 3 |
| 28 | UTM Machine | 1 |
| 29 | Rotary Drilling Set | 2 |
| 30 | Diamond Drilling Set | 2 |
| 31 | Auger Drilling Set | 2 |
| 32 | Hydra Crane | 2 |
